Courses
1st semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
1101 | Mathematics Ι | CO | 4 | 6 | |
1102 | Structured Programming | CO | 4 | 2 | 6 |
1103 | Introduction to computer science | CO | 4 | 6 | |
1104 | Electronic Physics | CO | 4 | 6 | |
1105 | DC Circuits | CO | 4 | 6 |
2nd semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
1201 | Mathematics II | CO | 4 | 6 | |
1202 | Measurements and Alternating Current Circuits | CO | 4 | 2 | 6 |
1203 | Technical Writing, Presentation and Terminology of Foreign Language | CO | 4 | 1 | 6 |
1204 | Digital System Design | CO | 4 | 1 | 6 |
1205 | Object Oriented Programming | CO | 4 | 1 | 6 |
3rd semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
1302 | Mathematics ΙΙI | CO | 4 | 6 | |
1303 | Signal Processing | CO | 4 | 6 | |
1301 | Probability Theory and Statistics | CO | 4 | 6 | |
1305 | Data Structures and Analysis of Algorithms | CO | 4 | 6 | |
1405 | Web Languages and Technologies | CO | 4 | 1 | 6 |
4th semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
1304 | Computer System Organization and Architecture | CO | 4 | 2 | 6 |
1401 | Database Management Systems | CO | 4 | 1 | 6 |
1402 | Telecommunication Systems | CO | 4 | 6 | |
1403 | Introduction to Operating Systems | CO | 4 | 1 | 6 |
1404 | Electronic Circuits | CO | 4 | 6 |
5th semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
1501 | Wireless Communications | CO | 4 | 2 | 6 |
1503 | Operating Systems Design | CO | 4 | 6 | |
1504 | Electronic Devices | CO | 4 | 2 | 6 |
1505 | Human Machine Interaction | CO | 4 | 6 | |
1502 | Microcontrollers | CO | 4 | 6 |
6th semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
1601 | Artificial Intelligence | CO | 4 | 6 | |
1602 | Embedded Systems | CO | 4 | 2 | 6 |
Electronics and Embedded Systems Group (ELES) | |||||
1611 | Synthesis of electronic circuits | CO-OP | 4 | 2 | 6 |
1612 | Quantum Computing | OP | 4 | 6 | |
1613 | Microelectronic Circuit Design Methodologies | OP | 4 | 6 | |
Common Independent Courses Group | |||||
1671 | Microwave Technology and Remote Sensing | OP | 4 | 6 | |
1672 | Optoelectronics and Optical Communications | OP | 2 | 2 | 6 |
1673 | Mass Media Communication Systems | OP | 2 | 2 | 6 |
Programming, Data and Artificial Inteligence Group (PDAI) | |||||
1641 | Numerical Methods | CO-OP | 4 | 6 | |
1642 | Advanced Topics of Human Computer Interaction (Mobile Programming) | OP | 4 | 6 | |
1643 | Project Management | OP | 4 | 6 |
7th semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
1701 | Computer Networks | CO | 4 | 2 | 6 |
1702 | Power Electronics | CO | 4 | 6 | |
Electronics and Embedded Systems Group (ELES) | |||||
1711 | Control Systems | CO-OP | 4 | 6 | |
1712 | Sensors Signal Conditioning | CO-OP | 4 | 2 | 6 |
1713 | Programmable Logic Controllers | OP | 2 | 2 | 6 |
1714 | Design of Reconfigurable Digital Systems (FPGAs) | OP | 2 | 2 | 6 |
Common Independent Courses Group | |||||
1771 | Audio and Image Technologies | OP | 2 | 2 | 6 |
Programming, Data and Artificial Inteligence Group (PDAI) | |||||
1741 | Introduction to Data Analytics | CO-OP | 4 | 6 | |
1742 | Software Engineering | CO-OP | 4 | 6 | |
1743 | Database Technology | OP | 4 | 6 | |
1744 | Advanced Computer Architecture and Parallel System Programming | OP | 4 | 0 | 6 |
8th semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
1801 | Information Security | CO | 4 | 6 | |
1802 | Machine Learning Principles and Methods | CO | 4 | 6 | |
1803 | Internet of Things | CO | 4 | 6 | |
Electronics and Embedded Systems Group (ELES) | |||||
1811 | Applications of Control Systems | OP | 2 | 2 | 6 |
1812 | Power Converters | OP | 2 | 2 | 6 |
1838 | Application of power systems and RES | OP | 2 | 2 | 6 |
1839 | Motor drives and smart grid | OP | 2 | 2 | 6 |
Common Independent Courses Group | |||||
1871 | Wireless Networks | OP | 4 | 6 | |
1872 | Special Network Topics (CCNA) 1 | OP | 2 | 4 | 6 |
1873 | Advanced Topics in Computer Networks | OP | 4 | 6 | |
1874 | Mobile Communication Systems | OP | 4 | 6 | |
1898 | Free Selection B | OP | 4 | 6 | |
Programming, Data and Artificial Inteligence Group (PDAI) | |||||
1841 | Data Organization and Data Mining | OP | 4 | 6 | |
1842 | Added-Value Internet Services | OP | 4 | 6 | |
1948 | Development of Large Software Systems | OP | 4 | 6 |
9th semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
Electronics and Embedded Systems Group (ELES) | |||||
1911 | Applications of Embedded Systems | CO-OP | 2 | 2 | 6 |
1912 | Robotics | CO-OP | 4 | 6 | |
1913 | Renewable energy sources and smart grid | OP | 4 | 6 | |
1914 | Tangible User Interfaces | OP | 4 | 6 | |
1915 | Biomedical Technology | OP | 4 | 6 | |
1916 | Computer Assisted Measurement Systems | OP | 2 | 2 | 6 |
Common Independent Courses Group | |||||
1970 | Work Placement | OP | 12 | ||
1971 | Network and Communication Security | OP | 4 | 6 | |
1972 | Software Defined Networking | OP | 4 | 6 | |
1973 | Special Network Topics (CCNA) 2 | OP | 2 | 4 | 6 |
1974 | Satellite Communications | OP | 4 | 6 | |
1975 | Multimedia Technology | OP | 4 | 6 | |
1998 | Free Selection A | OP | 4 | 6 | |
Programming, Data and Artificial Inteligence Group (PDAI) | |||||
1941 | Development of Web Systems and Applications | CO-OP | 4 | 6 | |
1942 | Operational Research | CO-OP | 4 | 6 | |
1943 | Information Retrieval – Search Engines | OP | 4 | 6 | |
1944 | DBMS Systems and Services Administration | OP | 4 | 6 | |
1945 | Intelligent Systems | OP | 4 | 6 | |
1946 | Artificial Intelligence – Advanced Topics | OP | 4 | 6 | |
1947 | Advanced Machine Learning | OP | 4 | 6 | |
1949 | Distributed Systems | OP | 4 | 6 | |
1950 | Semantic Web | OP | 4 | 6 | |
1969 | Computer Graphics | OP | 4 | 6 |
10th semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
1999 | Thesis | CO | 30 |