Courses offered to incoming Erasmus+ students
6th semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
Electronics and Embedded Systems Group (ELES) | |||||
1611 | Synthesis of electronic circuits | CO-OP | 4 | 2 | 6 |
1612 | Quantum Computing | OP | 4 | 6 | |
1613 | Microelectronic Circuit Design Methodologies | OP | 4 | 6 | |
Common Independent Courses Group | |||||
1671 | Microwave Technology and Remote Sensing | OP | 4 | 6 | |
1672 | Optoelectronics and Optical Communications | OP | 2 | 2 | 6 |
1673 | Mass Media Communication Systems | OP | 2 | 2 | 6 |
Programming, Data and Artificial Inteligence Group (PDAI) | |||||
1641 | Numerical Methods | CO-OP | 4 | 6 | |
1642 | Advanced Topics of Human Computer Interaction (Mobile Programming) | OP | 4 | 6 | |
1643 | Project Management | OP | 4 | 6 |
7th semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
Electronics and Embedded Systems Group (ELES) | |||||
1711 | Control Systems | CO-OP | 4 | 6 | |
1712 | Sensors Signal Conditioning | CO-OP | 4 | 2 | 6 |
1713 | Programmable Logic Controllers | OP | 2 | 2 | 6 |
1714 | Design of Reconfigurable Digital Systems (FPGAs) | OP | 2 | 2 | 6 |
Common Independent Courses Group | |||||
1771 | Audio and Image Technologies | OP | 2 | 2 | 6 |
Programming, Data and Artificial Inteligence Group (PDAI) | |||||
1741 | Introduction to Data Analytics | CO-OP | 4 | 6 | |
1742 | Software Engineering | CO-OP | 4 | 6 | |
1743 | Database Technology | OP | 4 | 6 |
8th semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
1801 | Information Security | CO | 4 | 6 | |
Electronics and Embedded Systems Group (ELES) | |||||
1811 | Applications of Control Systems | OP | 2 | 2 | 6 |
1812 | Power Converters | OP | 2 | 2 | 6 |
1838 | Application of power systems and RES | OP | 2 | 2 | 6 |
Common Independent Courses Group | |||||
1871 | Wireless Networks | OP | 4 | 6 | |
1873 | Advanced Topics in Computer Networks | OP | 4 | 6 | |
1874 | Mobile Communication Systems | OP | 4 | 6 | |
Programming, Data and Artificial Inteligence Group (PDAI) | |||||
1841 | Data Organization and Data Mining | OP | 4 | 6 | |
1842 | Added-Value Internet Services | OP | 4 | 6 | |
1948 | Development of Large Software Systems | OP | 4 | 6 |
9th semester
Code | Title | Category | Hours | ECTS | |
---|---|---|---|---|---|
T | L | ||||
Electronics and Embedded Systems Group (ELES) | |||||
1911 | Applications of Embedded Systems | CO-OP | 2 | 2 | 6 |
1912 | Robotics | CO-OP | 4 | 6 | |
1914 | Tangible User Interfaces | OP | 4 | 6 | |
1915 | Biomedical Technology | OP | 4 | 6 | |
Common Independent Courses Group | |||||
1972 | Software Defined Networking | OP | 4 | 6 | |
1974 | Satellite Communications | OP | 4 | 6 | |
1975 | Multimedia Technology | OP | 4 | 6 | |
Programming, Data and Artificial Inteligence Group (PDAI) | |||||
1941 | Development of Web Systems and Applications | CO-OP | 4 | 6 | |
1942 | Operational Research | CO-OP | 4 | 6 | |
1943 | Information Retrieval – Search Engines | OP | 4 | 6 | |
1944 | DBMS Systems and Services Administration | OP | 4 | 6 | |
1945 | Intelligent Systems | OP | 4 | 6 | |
1950 | Semantic Web | OP | 4 | 6 | |
1969 | Computer Graphics | OP | 4 | 6 |